Terminology reference for all audiences
| Term | Definition |
|---|---|
| Storage Valet | The company name and service. Premium concierge storage for Hudson County, NJ. |
| Concierge Storage | Storage service where the provider handles pickup and delivery (vs. self-storage). |
| As Needed | Approved language for describing delivery service. Implies 48-hour advance notice. NEVER say "on-demand." |
| Service Area | Geographic region where pickup/delivery is offered. Launch: 13 ZIP codes in Hudson County. |
| Out of Service Area | Customer address outside launch ZIP codes. Soft gate, not rejected. |
| Schedule-First Model | Customer books appointment (Calendly) BEFORE selecting items. |
| 48-Hour Lead Time | Standard advance notice required for pickups/deliveries. |
| White-Glove | Premium, careful handling of customer belongings. |
| Term | Definition |
|---|---|
| Item | A customer-owned belonging tracked in the inventory system. |
| Inventory | The collection of items a customer has cataloged. |
| Portal | Customer-facing web application at portal.mystoragevalet.com. |
| Booking | A scheduled service (pickup or delivery). Represented as action in database. |
| QR Code | Unique identifier for each item. Format: SV-YYYY-NNNNNN. |
| State | Definition |
|---|---|
| home | Item is at customer's address (awaiting pickup). |
| scheduled_pickup | Item is scheduled for pickup but not yet collected. |
| in_transit | Item is being moved (pickup or delivery in progress). |
| stored | Item is in Storage Valet facility. |
| scheduled_delivery | Item is scheduled for delivery but not yet returned. |
| Status | Definition |
|---|---|
pending_items | Appointment booked but items not yet selected. |
pending_confirmation | Items selected, awaiting ops confirmation. |
confirmed | Ops confirmed, scheduled for execution. |
in_progress | Service being executed. |
completed | Service finished. |
canceled | Booking canceled. |
| Term | Definition |
|---|---|
| Portal | Customer-facing React web app. Hosted on Vercel at portal.mystoragevalet.com. |
| Edge Functions | Serverless functions on Supabase (Deno runtime). Handle webhooks. |
| RLS (Row Level Security) | PostgreSQL feature enforcing data isolation. Users only see their own data. |
| Signed URLs | Time-limited URLs for private storage bucket access. 1-hour expiry. |
| Magic Links | Email-based authentication (no passwords). Click link โ authenticated. |
| Webhook | HTTP callback from external service (Stripe, Calendly). |
| Idempotency | Processing duplicate events only once via unique constraints. |
| Term | Definition |
|---|---|
| customer_profile | Table storing user account data. 1:1 with auth.users. |
| items | Table storing customer inventory. |
| actions | Table storing service requests (pickups, deliveries). |
| booking_events | Audit table logging booking lifecycle events. |
| inventory_events | Audit table logging item movement events. |
| SECURITY DEFINER | PostgreSQL function that runs with creator's permissions. |
| Term | Definition |
|---|---|
| Stripe Checkout | Hosted payment page for subscription signup. |
| Stripe Customer Portal | Hosted billing management page. |
| Stripe Webhook | HTTP callback from Stripe for payment events. |
| Calendly | Third-party scheduling tool for appointment booking. |
| Calendly Webhook | HTTP callback from Calendly for booking events. |
| Metric | Definition |
|---|---|
| CUM | Containers Under Management โ count of active containers. |
| IUM | Items Under Management โ count of cataloged items. |
| DVUM | Declared Value Under Management โ sum of customer-declared item values. |
| Contribution Margin | Revenue minus variable costs per customer. |
| CAC | Customer Acquisition Cost โ all-in cost to acquire a customer. |
| LTV | Lifetime Value โ contribution margin ร average customer lifetime. |
| Golden Ratio | (Revenue per sqft leased) รท (Cost per sqft leased). |
| Status | Definition |
|---|---|
active | Subscription current, full portal access. |
past_due | Payment failed, grace period. Limited access. |
canceled | Subscription ended. Read-only inventory. |
trialing | Trial period. Full access. |
inactive | Not yet subscribed. |
| City | ZIP Codes |
|---|---|
| Edgewater | 07020 |
| Hoboken | 07030 |
| Jersey City | 07302, 07304, 07305, 07306, 07307, 07310, 07311 |
| North Bergen | 07047 |
| Union City | 07087 |
| Weehawken | 07086 |
| West New York | 07093 |
Total: 13 active ZIPs (verified Jan 2026)
| Term | Value |
|---|---|
| Monthly Price | $299/month |
| Trial Period | 14-day complimentary trial on all new subscriptions |
| Setup Fee | NONE โ eliminated for simplicity |
| Included Coverage | $3,000 baseline insurance per subscription |
| Plan Capacity | 200 cubic feet included per subscription |
Gives customers time to explore the portal, create their digital inventory, and schedule their first pickup before billing begins.
| Container | Cubic Feet | Price |
|---|---|---|
| Storage Bin | 1.25 | $15 |
| Storage Tote | 2.67 | $20 |
| Storage Crate | 5.56 | $25 |
| Reward | Amount |
|---|---|
| Referrer Reward | $50 account credit |
| Referee Reward | $25 account credit |
| Type | Code | Definition |
|---|---|---|
| Pickup | pickup | Collect items from customer, transport to storage. |
| Redelivery | redelivery | Return stored items to customer. |
| Container Delivery | container_delivery | Deliver empty containers (future feature). |
| Term | Definition |
|---|---|
| sv-portal | Customer portal React app repository. |
| sv-edge | Supabase Edge Functions repository. |
| sv-db | Database migrations repository. |
| sv-docs | Project documentation repository. |
| sv-website | Static marketing site (standalone, no Supabase). |
| CLAUDE.md | AI agent context file in each repository. |
| Term | Definition |
|---|---|
| sv-deep-teal | Primary anchor color (#213C47). Headers, hero panels. |
| sv-brown | Primary CTA color (#6B4E3D). Action buttons ONLY. |
| sv-accent | Accent color (#0E6F6A). Links, focus rings. |
| Token | Named color variable (e.g., sv-deep-teal). |